Bell Schedules
Modified
PERIOD | START | END |
|---|---|---|
| Collaboration | 7:30 AM | 8:30 AM |
| 0 | 8:37 AM | 9:17 AM |
| 1 | 9:24 AM | 10:04 AM |
| 2 | 10:11 AM | 10:51 AM |
| 3 | 10:58 AM | 11:38 AM |
| 4 | 11:45 AM | 12:25 PM |
| Lunch | 12:25 PM | 12:59 PM |
| 5 | 1:06 PM | 1:46 PM |
| 6 | 1:53 PM | 2:33 PM |
| 7 | 2:40 PM | 3:20 PM |
Block
PERIOD | START | END |
|---|---|---|
| 0 | 7:00 AM | 7:54 AM |
| Tutorial | 8:00 AM | 8:27 AM |
| 1,2 | 8:34 AM | 10:15 AM |
| Break | 10:15 AM | 10:24 AM |
| 3,4 | 10:31 AM | 12:12 PM |
| Lunch | 12:12 PM | 12:46 PM |
| 5/6 | 12:53 PM | 2:34 PM |
| 7 | 2:41 PM | 3:34 PM |
Traditional
PERIOD | START | END |
|---|---|---|
| 0 | 7:00 AM | 7:54 AM |
| 1 | 8:01 AM | 8:55 AM |
| 2 | 9:02 AM | 9:56 AM |
| 3 | 10:03 AM | 10:57 AM |
| 4 | 11:04 AM | 11:58 AM |
| Lunch | 11:58 AM | 12:32 PM |
| 5 | 12:39 PM | 1:33 PM |
| 6 | 1:40 PM | 2:34 PM |
| 7 | 2:41 PM | 3:35 PM |
Assembly
PERIOD | START | END |
|---|---|---|
| 0 | 7:00 AM | 7:54 AM |
| Tutorial | 8:00 AM | 8:27 AM |
| 2 | 8:34 AM | 10:05 AM |
| Assembly | 10:14 AM | 10:44 AM |
| 4 | 10:51 AM | 12:22 PM |
| Lunch | 12:22 AM | 12:56 PM |
| 6 | 1:03 PM | 2:34 PM |
| 7 | 2:41 PM | 3:35 PM |


