GK Winners 2011
FIRST | LAST | AREA |
|---|---|---|
| Mitchell | Alvarez | Physical Education/Athletics |
| Bonnie | Samuelson | Physical Education/Athletics |
| Timothy | Federmann | Fine Arts - Visual |
| Alina | Carnahan | Social Studies |
| Bonnie | Samuelson | Social Studies |
| Evan | Bollinger | Fine Arts Ceramics |
| Joanna | Burkhardt | Consumer Family Studies |
| Alfonso | Ponce | Special Abilities Cluster |
| Julianne | Daw | Choreographed Ensembles |
| Maxine | Fileta | Principal's Award |
| Abigail | Kerfoot | English |
| Emma | Sanchez | Industrial Arts |
| Zachary | Zombek | Digital Media |
| Kristine | Rezai | Mathematics |
| Nicole | Zapotoczny | World Language |
| Emily | Jahansouz | World Language |
| Alina | Chen | Performing Arts - Instrumental |
| Abigail | Kerfoot | Science |
| Brian | Nguyen | Science |
| Allyson | Bach | Student Community Services |
| Brent | Spaulding | CIBACS |
| Evan | Guido | Performing Arts - Vocal |
| Zachary | Daus | Academic Competition |


