Field Trips 2012-2013
Field Trips 2012-2013 | |||
|---|---|---|---|
| Group | Destination | Dates | Advisor |
| Girl's Volleyball | Oxnard | 8/3 - 8/4 | T. Jackson |
| Girl's Cross Country | Big Bear | 8/4 - 8/8 | J. Formosa |
| ASB Camp | UC Santa Barbara | 8/15 - 8/17 | J. Elliott |
| Boy's Cross Country | Mammoth, CA | 8/16 - 8/22 | B. Karpman |
| Girl's Volleyball | Durango High School, Las Vegas NV | 9/13 - 9/15 | T. Jackson |
| Boy's Cross Country | Camp Rilea, OR | 9/21 - 9/22 | B. Karpman |
| MUN | Santa Margarita High School | 9/29/2012 | B. Patch |
| Boy's Cross Country | Clovis Invitational, Fresno | 10/5 - 10/6 | B. Karpman |
| Girls Varsity Volleyball | Torrey Pines High School | 10/12 - 10/13 | T. Jackson |
| Boy's Water Polo | La Jolla | 10/20/2012 | D. Riley |
| Art of Animation | Disney Studios | 11/1/2012 | Z. Seals |
| MUN | New Brunswick, NJ | 11/10 - 11/18 | R. Meyers |
| MUN | Tustin High School | 11/17 - 11/18 | B Patch |
| MUN | Princeton University, NJ | 11/25 - 12/2 | B. Patch |
| AP Biology | CA Science Center & Natural History Museum | 12/3/2012 | P. Porter, B. Yonts |
| AP Environmental Science SCUBA Trip | Catalina | 12/7 - 12/10 | G Gardiner, K. Porter |
| MUN | Mira Costa High School | 12/8/2012 | B. Patch |
| MUN | Capo Valley High School | 12/8/2012 | B. Patch |
| Girl's Water Polo | Santa Barbara | 12/14 - 12/15 | D. Riley |
| MUN | Gahr High School | 2/16/2013 | B. Patch |
| CIBACS | Washington, DC | 12/18 - 12/28 | L. Chlarson |
| Girl's Basketball | Nike Tourney of Champs - AZ | 12/19 - 12/23 | D. Riley |
| Boy's Basketball | Palm Desert Invitational | 12/26/2012 | R. Boyce |
| MUN | HBHS | 2/1 & 22 | B. Patch |
| Wrestling | Hesperia High School - CIF | 2/14 - 2/16 | D. Niedringhaus |
| MUN | Gahr High School | 2/16/2013 | B. Patch |
| Wrestling | Temecula High School - CIF | 2/21 - 2/23 | D. Niedringhaus |
| AP Environmental Science | Palo Verdes Pennisula Geology Tour | 2/23 & 2/24 | G. Gardiner, K. Porter |
| Seniors | Orange Coast College | 2/26/2013 | S. Quay, M. Brown |
| Science Olympiad Team | Golden West College, Science Olympiad Compeition | 3/1/2013 | W. Matheny, M. Cabrera |
| Boy's Tennis | La Jolla/Pacific Coast Champs | 3/1 - 3/2 | D. Lemons |
| AP Biology | Aquarium of the Pacific | 3/4/2013 | P. Porter, B. Yonts |
| Seniors | Goldenwest College | 3/5/2013 | S. Quay, M. Brown |
| Physics | Knotts Berry Farm-Physics Fun Day | 3/7/2013 | D. Nemes, G. Brewsaugh |
| ASL | Silent Day - Del Taco | 3/8/2013 | K. Sullivan |
| Boy's Volleyball | Allcant University - San Diego | 3/8 - 3/9 | T. Jackson |
| MUN | UC Berkeley | 3/7 - 3/10 | B. Patch |
| AP Enviornmental Science | San Joaquin Wildlife Sanctuary | 3/9 & 3/10 | G Gardiner, K. Porter |
| ASL | Siley Day - Del Taco | 3/14/2013 | K. Sullivan |
| MUN | El Toro High School | 3/16 & 3/17 | B. Patch |
| Boy's Golf | Desert Springs | 4/2 - 4/4 | B. Patch |
| MUN | McKenna College | 4 13 - 4/14 | B Patch |
| AP Enviornmental Science | Bolsa Chica Wetlands | 4/13 & 4/14 | G. Gardiner, K. Porter |
| AP Environmental Science SCUBA Trip | Catalina | 4/19 - 4/21 | G Gardiner, K. Porter |
| Boy's Tennis | Ojai Valley Tourney | 4/24 - 4/26 | D. Lemons, B. Matheny |
| MUN | HBHS | 4/27/2013 | B. Patch |
| AP Enviornmental Science | Laguna Canyon Wilderness | 4/27 & 4/28 | G. Gardiner, K. Porter |
| Consumer Math | Chase Bank | 5/1/2013 | T. Clark |
| MUN | UC Davis | 5/17 - 5/19 | B . Patch |
| Oceanography | Aquarium of the Pacific | 5/28 | B. Matheny |
| Song/Cheer | UC Santa Barbara | 7/29 - 7/31 | H. Geddy |
| ASB Camp | UC Santa Barbara | 8/14 - 8/16 | J. Elliott, M. Ungareanu |


